Panda Express Nutrition Calculator Calories & Facts
Calculate calories, track nutrition facts, check allergens, and find the best menu items for your dietary needs
🔍 Find nutrition facts for any Panda Express menu item
📊 Compare calories, protein, fat, sodium, and carbs
⚠️ Check food allergens and dietary restrictions
🧮 Calculate total nutrition when ordering multiple items
📱 Save and share your meal combinations
🏆 Browse rankings by nutrition goals
🚫 Find safe options for common food allergies
📲 Generate shareable cards with QR codes
Column Legend:
C - Calories
P - Protein (G)
F - Fat (G)
S - Sodium (MG)
C - Carbs (G)
pandas express soup nutrition
ItemI | CaloriesC↕ | Protein (G)P↕ | Fat (G)F↕ | Sodium (MG)S↕ | Carbs (G)C↕ | ActionsA |
---|---|---|---|---|---|---|
hot & sour soup - cup | 120 | 7 | 5 | 880 | 14 | |
hot & sour soup - bowl | 170 | 10 | 6 | 1260 | 20 |
pandas express seafood nutrition
ItemI | CaloriesC↕ | Protein (G)P↕ | Fat (G)F↕ | Sodium (MG)S↕ | Carbs (G)C↕ | ActionsA |
---|---|---|---|---|---|---|
steamed ginger fish - cub meal | 70 | 5 | 4 | 660 | 3 | |
wok-fired shrimp - cub meal | 140 | 13 | 4 | 860 | 15 | |
chili crisp shrimp cub meal | 160 | 10 | 7.5 | 255 | 14 | |
wok-fired shrimp | 190 | 17 | 5 | 1140 | 19 | |
steamed ginger fish | 200 | 15 | 12 | 1990 | 8 | |
golden treasure shrimp - cub meal | 210 | 8 | 10 | 250 | 20 | |
chili crisp shrimp | 210 | 13 | 10 | 340 | 19 | |
honey walnut shrimp - cub meal | 240 | 7 | 15 | 380 | 17 | |
golden treasure shrimp | 360 | 14 | 18 | 440 | 35 | |
honey walnut shrimp | 430 | 13 | 28 | 700 | 32 |
pandas express beef nutrition
ItemI | CaloriesC↕ | Protein (G)P↕ | Fat (G)F↕ | Sodium (MG)S↕ | Carbs (G)C↕ | ActionsA |
---|---|---|---|---|---|---|
broccoli beef - cub meal | 110 | 7 | 6 | 400 | 10 | |
broccoli beef | 150 | 9 | 7 | 520 | 13 | |
Black Pepper Sirloin Steak - cub meal | 160 | 14 | 8 | 420 | 10 | |
Black Pepper Sirloin Steak | 210 | 19 | 10 | 560 | 13 | |
beijing beef - cub meal | 360 | 11 | 20 | 450 | 35 | |
beijing beef | 480 | 14 | 27 | 600 | 46 |
pandas express chicken breast nutrition
ItemI | CaloriesC↕ | Protein (G)P↕ | Fat (G)F↕ | Sodium (MG)S↕ | Carbs (G)C↕ | ActionsA |
---|---|---|---|---|---|---|
string bean chicken breast - cub meal | 160 | 9 | 9 | 420 | 10 | |
string bean chicken breast | 210 | 12 | 12 | 560 | 13 | |
honey sesame chicken breast - cub meal | 250 | 12 | 11 | 400 | 26 | |
sweetfire chicken breast - cub meal | 270 | 11 | 11 | 280 | 30 | |
sweet & sour chicken breast - cub meal | 270 | 9 | 10 | 220 | 35 | |
sweet & sour chicken breast | 300 | 10 | 12 | 260 | 40 | |
honey sesame chicken breast | 340 | 16 | 15 | 540 | 35 | |
sweetfire chicken breast | 360 | 15 | 15 | 370 | 40 |
pandas express vegetables nutrition
ItemI | CaloriesC↕ | Protein (G)P↕ | Fat (G)F↕ | Sodium (MG)S↕ | Carbs (G)C↕ | ActionsA |
---|---|---|---|---|---|---|
super greens - cub meal entree | 60 | 4 | 2 | 200 | 7 | |
super greens entree | 90 | 6 | 3 | 260 | 10 | |
eggplant tofu - cub meal | 250 | 5 | 18 | 390 | 17 | |
eggplant tofu | 340 | 7 | 24 | 520 | 23 |
pandas express more nutrition
ItemI | CaloriesC↕ | Protein (G)P↕ | Fat (G)F↕ | Sodium (MG)S↕ | Carbs (G)C↕ | ActionsA |
---|---|---|---|---|---|---|
soy sauce | 5 | 0 | 0 | 375 | 0 | |
potsticker sauce | 10 | 0 | 0 | 290 | 3 | |
hot mustard | 10 | 0 | 1 | 115 | 0 | |
chili sauce | 10 | 0 | 0 | 125 | 2 | |
plum sauce | 15 | 0 | 0 | 55 | 3 | |
fortune cookie | 20 | 0 | 0 | 0 | 5 | |
Tree Top Apple Crisps | 40 | 0 | 0 | 0 | 10 | |
teriyaki sauce | 70 | 0 | 0 | 380 | 16 | |
sweet & sour sauce | 70 | 0 | 0 | 115 | 21 | |
apple pie roll | 150 | 2 | 3 | 90 | 30 | |
chocolate chunk cookie | 160 | 2 | 7 | 125 | 25 |
pandas express sides nutrition
ItemI | CaloriesC↕ | Protein (G)P↕ | Fat (G)F↕ | Sodium (MG)S↕ | Carbs (G)C↕ | ActionsA |
---|---|---|---|---|---|---|
super greens - cub meal | 90 | 6 | 3 | 290 | 10 | |
super greens | 130 | 9 | 4 | 370 | 14 | |
chow fun - cub meal | 300 | 6 | 6 | 810 | 53 | |
white steamed rice - cub meal | 390 | 8 | 0 | 0 | 87 | |
chow fun | 410 | 9 | 9 | 1110 | 73 | |
chow mein - cub meal | 440 | 11 | 19 | 860 | 57 | |
fried rice - cub meal | 466 | 9 | 13 | 760 | 76 | |
white steamed rice | 520 | 10 | 0 | 0 | 118 | |
chow mein | 600 | 15 | 23 | 1000 | 94 | |
fried rice | 620 | 13 | 19 | 1000 | 101 |
pandas express cub meals nutrition
ItemI | CaloriesC↕ | Protein (G)P↕ | Fat (G)F↕ | Sodium (MG)S↕ | Carbs (G)C↕ | ActionsA |
---|---|---|---|---|---|---|
Broccoli Beef Cub Meal | 300 | 11 | 7 | 500 | 49 | |
Grilled Teriyaki Chicken Cub Meal | 400 | 28 | 16 | 700 | 36 | |
Orange Chicken Cub Meal | 580 | 22 | 17 | 705 | 84 |
pandas express appetizers nutrition
ItemI | CaloriesC↕ | Protein (G)P↕ | Fat (G)F↕ | Sodium (MG)S↕ | Carbs (G)C↕ | ActionsA |
---|---|---|---|---|---|---|
chicken potsticker | 160 | 6 | 6 | 250 | 20 | |
cream cheese rangoon | 190 | 5 | 8 | 180 | 24 | |
chicken egg roll | 200 | 6 | 10 | 340 | 20 | |
vegetable spring roll | 240 | 4 | 14 | 560 | 24 |
pandas express chicken nutrition
ItemI | CaloriesC↕ | Protein (G)P↕ | Fat (G)F↕ | Sodium (MG)S↕ | Carbs (G)C↕ | ActionsA |
---|---|---|---|---|---|---|
potato chicken - cub meal | 140 | 6 | 8 | 510 | 15 | |
mushroom chicken - cub meal | 170 | 10 | 11 | 650 | 8 | |
potato chicken | 190 | 8 | 10 | 510 | 18 | |
black pepper chicken - cub meal | 200 | 10 | 14 | 830 | 11 | |
grilled teriyaki chicken - cub meal | 210 | 24.75 | 8 | 350 | 10.5 | |
kung pao chicken - cub meal | 220 | 12 | 15 | 750 | 11 | |
mushroom chicken | 220 | 13 | 14 | 840 | 10 | |
teriyaki chicken - cub meal | 250 | 31 | 10 | 470 | 10 | |
grilled teriyaki chicken | 275 | 33 | 10 | 470 | 14 | |
black pepper chicken | 280 | 13 | 19 | 1130 | 15 | |
kung pao chicken | 320 | 17 | 21 | 1050 | 15 | |
teriyaki chicken | 340 | 41 | 13 | 630 | 14 | |
orange chicken - cub meal | 380 | 20 | 18 | 645 | 39 | |
orange chicken | 510 | 26 | 24 | 850 | 53 |
pandas express specialty nutrition
ItemI | CaloriesC↕ | Protein (G)P↕ | Fat (G)F↕ | Sodium (MG)S↕ | Carbs (G)C↕ | ActionsA |
---|---|---|---|---|---|---|
Beyond Orange Chicken - Cub Meal | 330 | 10 | 17 | 610 | 36 | |
Beyond Orange Chicken | 440 | 13 | 22 | 810 | 47 |
pandas express beverages nutrition
Why Calculate Your Nutrition?
Understanding Your Intake
- 🎯 Set realistic fitness and health goals
- ⚖️ Maintain a healthy weight balance
- 💪 Support muscle growth and recovery
- 🔋 Optimize your energy levels
- ❤️ Improve overall health outcomes
Burning Those Calories
For example, a Panda Express Orange Chicken (5.7 oz) contains 380 calories. To burn this, you would need approximately:
- 🏃♂️ 38 minutes of jogging
- 🚲 45 minutes of cycling
- 🏊♂️ 30 minutes of swimming
- 🚶♂️ 72 minutes of walking